SUBSCRIBE NOW AND GET 10% OFF ON YOUR FIRST ORDER Find out the Products

Size guide to help choosing the right one!

Polo
A dinstintion between sex sizes is being made

Men

The letters in the drawing refer to the quotes, in cm, at the bottom of the table.

S M L XL
UK 36R 38R 40R 42R
FR 46 48 50 52
EU 46 48 50 52
IT 46 48 50 52
A 65.5 67 68.5 70
B 50 52 54 56
C 42 43 44 45

Women
The letters in the drawing refer to the quotes, in cm, at the bottom of the table.

S M L XL
UK 8 10 12 14
FR 38 40 42 44
EU 36 38 40 42
IT 42 44 46 48
A 59.5 60.5 61.5 62.5
B 44 46 48 50
C 37.5 38.5 39.5 40.5
.